Codice componente
Qui sono indicati i codici componente
correlati al prodotto ricercato
Codice componente |
Prezzo unitario standard
| Quantità minima d'ordine | Sconto volumi elevati | D.I. d (Ø) | Larghezza B (mm) | Peso (g) | gamma di temperatura in °C, fino a | materiale gabbia | gioco del cuscinetto | tipo | GTIN/EAN | serie | tipo di foro | classe di precisione | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
658.88 € | 1 | 17 giorni | - | - | 3910.0 | 150°C | ottone | C3 | tolleranza della larghezza della costruzione | 7316570110586 | NU2…E | - | - | ||
347.58 € | 1 | 17 giorni | - | - | 2250.0 | 150°C | ottone | CN | - | 7316577027924 | NU22…E | - | - | ||
1,041.95 € | 1 | 17 giorni | - | - | 9287.0 | 150°C | ottone | CN | - | 7316570496116 | NU22…E | - | - | ||
609.97 € | 1 | 17 giorni | - | - | 8293.0 | 120°C | plastica | C3 | - | 7316570728811 | NU22…E | - | - | ||
1,079.83 € | 1 | 17 giorni | - | - | 11330.0 | 150°C | ottone | CN | - | 7316571388649 | NU22…E | - | - | ||
714.55 € | 1 | 17 giorni | - | - | 10050.0 | 120°C | plastica | CN | - | 7316577033932 | NU22…E | - | - | ||
714.55 € | 1 | 17 giorni | - | - | 10302.0 | 120°C | plastica | C3 | - | 7316577723383 | NU22…E | - | - | ||
674.00 € | 1 | 17 giorni | - | - | 5250.0 | 150°C | ottone | C3 | - | 7316570661880 | NU2…E | - | - | ||
3,013.23 € | 1 | 17 giorni | - | - | 43800.0 | 150°C | ottone | CN | - | 7316574929702 | NU22…E | - | - | ||
3,022.70 € | 1 | 17 giorni | - | - | 43800.0 | 150°C | ottone | C3 | - | 7316574929726 | NU2…E | - | - | ||
62.57 € | 1 | 17 giorni | - | - | 209.0 | 120°C | plastica | CN | - | 7316577029133 | NU23…E | - | - | ||
64.25 € | 1 | 17 giorni | - | - | 344.0 | 120°C | plastica | C3 | - | 7316577031860 | NU23…E | - | - | ||
326.00 € | 1 | 17 giorni | - | - | 1074.0 | 150°C | ottone | C3 | - | 7316570460230 | NU23…E | - | - | ||
1,225.52 € | 1 | 17 giorni | - | - | 11670.0 | 150°C | ottone | CN | - | 7316571737423 | NU2…E | - | - | ||
981.72 € | 1 | 17 giorni | - | - | 5430.0 | 150°C | ottone | C4 | per motore di trazione | 7316571320342 | NU23…E | - | - | ||
945.50 € | 1 | 17 giorni | - | - | 6600.0 | 150°C | ottone | CN | - | 7316570469073 | NU23…E | - | - | ||
2,212.15 € | 1 | 17 giorni | - | 93 | 28400.0 | 150°C | ottone | CN | - | 7316574559350 | NU23…E | - | - | ||
3,239.12 € | 1 | 17 giorni | - | 102 | 35870.0 | 150°C | ottone | CN | - | 7316575030926 | NU23…E | - | - | ||
3,470.77 € | 1 | 17 giorni | - | 108 | 42430.0 | 150°C | ottone | CN | - | 7316574929474 | NU23…E | - | - | ||
2,214.58 € | 1 | 17 giorni | - | - | 27155.0 | 150°C | ottone | CN | - | 7316574930418 | NU2…E | - | - | ||
2,782.68 € | 1 | 17 giorni | - | - | 38400.0 | 150°C | ottone | C3 | - | - | NU2…E | - | - | ||
2,782.68 € | 1 | 17 giorni | - | - | 36750.0 | 150°C | ottone | CN | - | 7316575031961 | NU2…E | - | - | ||
340.22 € | 1 | 17 giorni | - | - | 418.0 | 150°C | ottone | C3 | - | 7316571411477 | NU3…E | - | - | ||
184.45 € | 1 | 17 giorni | - | - | 2200.0 | 120°C | plastica | C4 | - | 7316571006314 | NU3…E | - | - | ||
441.88 € | 1 | 17 giorni | - | - | 3792.0 | 150°C | ottone | C4 | per motore di trazione | 7316570528954 | NU3…E | - | P6 | ||
572.65 € | 1 | 17 giorni | - | - | 2200.0 | 150°C | ottone | C4 | per motore di trazione | - | NU3…E | - | - | ||
474.02 € | 1 | 17 giorni | - | - | 4390.0 | 150°C | ottone | C3 | - | 7316570409765 | NU3…E | - | - | ||
340.05 € | 1 | 17 giorni | - | - | 4635.0 | 150°C | piastra in acciaio | C3L | - | 7316571631400 | NU3…E | - | - | ||
816.88 € | 1 | 17 giorni | - | - | 8325.0 | 150°C | ottone | CN | - | 7316571353951 | NU3…E | - | - | ||
1,300.12 € | 1 | 17 giorni | - | - | 11600.0 | 150°C | ottone | C4 | per motore di trazione | 7316577721013 | NU3…E | - | - | ||
1,942.50 € | 1 | 17 giorni | - | - | 17950.0 | 150°C | ottone | C4 | per motore di trazione | 7316577721563 | NU3…E | - | - | ||
3,078.57 € | 1 | 17 giorni | - | - | 26300.0 | 150°C | ottone | C4 | per motore di trazione | 7316570784770 | NU3…E | - | - | ||
2,604.68 € | 1 | 17 giorni | - | - | 32660.0 | 150°C | ottone | C3 | - | 7316570085723 | NU3…E | - | - | ||
2,955.38 € | 1 | 17 giorni | - | - | 37639.0 | 150°C | ottone | CN | - | 7316572446423 | NU3…E | - | - | ||
72.37 € | 1 | 17 giorni | - | - | 114.0 | 120°C | plastica | C3 | - | 7316570561753 | NUP2… | - | - | ||
47.77 € | 1 | 17 giorni | - | - | 142.0 | 120°C | plastica | C3 | - | 7316571019055 | NUP2…E | - | - | ||
51.15 € | 1 | 17 giorni | - | - | 211.0 | 120°C | plastica | C3 | - | 7316570240542 | NUP2…E | - | - | ||
139.98 € | 1 | 17 giorni | - | - | 400.0 | 120°C | plastica | CN | - | 7316575894917 | NUP2…E | - | - | ||
642.38 € | 1 | 17 giorni | - | - | 1534.0 | 150°C | ottone | C3 | - | 7316577035288 | NUP2…E | - | - | ||
61.62 € | 1 | 17 giorni | - | - | 266.0 | 120°C | plastica | C3 | - | 7316577031396 | NUP22…E | - | - | ||
114.90 € | 1 | 17 giorni | - | - | 222.0 | 120°C | plastica | CN | - | 7316577029232 | NUP23…E | - | - | ||
365.45 € | 1 | 17 giorni | - | - | 776.0 | 150°C | ottone | C3 | - | 7316577729101 | NUP3…E | - | - | ||
200.70 € | 1 | 17 giorni | - | - | 1200.0 | 120°C | plastica | C3 | - | 7316571148595 | NUP3…E | - | - | ||
791.12 € | 1 | 17 giorni | - | - | 5540.0 | 150°C | piastra in acciaio | CN | - | - | NUP3…E | - | - | ||
83.28 € | 1 | 17 giorni | 49.5 | - | 369.0 | 120°C | plastica | CN | - | 7316570941067 | RNU22…E | - | - |
Loading...
Numero tariffa doganale | 84825000 |
---|
Configura
Proprietà di base
D.I. d(Ø)
Larghezza B(mm)
Peso(g)
gamma di temperatura in °C, fino a
materiale gabbia
gioco del cuscinetto
tipo
GTIN/EAN
serie
tipo di foro
classe di precisione
Tipo
Filtrare per giorni di spedizione standard
Attributi opzionali